| Date | Event | Distance | Location | Time | Comments |
| 18-Dec | Old Mountain Field Trail | 5K | Wakefield, RI | 20:13 | 1st in division, 1st team (WTAC) |
| 11-Dec | Christmas 10K | 10K | Newport, RI | 38:29 | PR! |
| 20-Nov | Li'l Rhody Trail Run | 8 Miles | Charlestown, RI | 53:22 | 1st in division |
| 13-Nov | Charlestown Police | 5K | Charlestown, RI | 18:33 | |
| 6-Nov | Tarzan Brown | 5.5 Miles | Mystic, CT | 39:40 | Pacer |
| 15-Oct | Hartford Marathon | 26.2 Miles | Hartford, CT | 3:12:02 | 12th marathon, 2nd fastest |
| 2-Oct | Jack O'Keefe Memorial Strides | 5K | Waterford, CT | 18:27 | |
| 25-Sep | OCY Triathlon | Swim .5M, Bike 16M, Run 3M | Westerly, RI | 1:30:08 | Top runner |
| 18-Sep | Surftown Half Marathon | 13.1 Miles | Westerly, RI | 1:25:29 | |
| 11-Sep | FirmMan Half Ironman | Swim 1.2M, Bike 56M, Run 13.1M | Narragansett, RI | 5:58:37 | Automatic PR, 1st time at this long distance |
| 7-Sep | Roger Schonning 5K | 5K | Westerly, RI | 18:47 | |
| 1-Sep | Stavros"On the Beach" Run | 3 Miles | Westerly, RI | 18:55 | |
| 23-Aug | Battle of Stonington | 5K | Stonington, CT | 18:34 | |
| 7-Aug | Run 4 Kerri | 4 Miles | Wakefield, RI | 24:33 | PR |
| 31-Jul | Crabman Sprint Triathlon | Swim .25M, Bike 11M, Run 3.1M | Matunuck, RI | 1:04:31 | |
| 29-Jul | Blessing of the Fleet | 10 Miles | Narragansett, RI | 1:06:25 | |
| 24-Jul | Amica 19.7 Triathlon Ocean Beach | Swim .5M, Bike 16.1M, Run 3.1M | New London, CT | 1:39:15 | |
| 19-Jul | Bottone Track Mile | 1 Mile | Westerly, RI | 5:14 | |
| 4-Jul | Camire's Firecracker | 4 Miles | Wakefield, RI | 25:20 | |
| 18-Jun | Norman Bird Sanctuary 5K | 5K | Middletown, RI | 19:07 | |
| 4-Jun | Pawcatuck Lions | 5K | Pawcatuck, CT | 18:51 | |
| 2-Jun | JP Morgan Chase Corporate Challenge | 3.5 Miles | Boston, MA | 20:51 | |
| 28-May | North Stonington Education Foundation | 5K | North Stonington, CT | 19:04 | |
| 22-May | Commitment to Change | 5K | Westerly, RI | 18:24 | |
| 26-Apr | Stephen Donahue Memorial | 3 Miles | Pawcatuck, CT | 18:04 | |
| 21-Apr | JP Morgan Chase Corporate Challenge Championships | 3.5 Miles | Singapore | 21:36 | 90oF, 90% humidity |
| 17-Apr | Clamdigger | 5 Miles | Westerly, RI | 32:37 | |
| 9-Apr | RIDA | 5K | Warwick, RI | 18:53 | |
| 3-Apr | Chariho 5K | 5K | Wood River Jct., RI | 19:13 | |
| 29-Mar | South County Hospital | 5K | Wakefield, RI | 19:06 | |
| 22-Mar | South County Pounding Pavement | 5K | Kingston, RI | 24:13 | No course marshals; group ran 4.2 miles |
| 6-Feb | Super 5K | 5K | Narragansett, RI | 23:54 | Pacer |
2011 Events
Subscribe to:
Comments (Atom)