| Date | Event | Distance | Location | Time | Comments |
| 15-Dec | Christmas 10K | 10K | Newport, RI | 36:55 | 5th overall;1st in age |
| 17-Nov | Li'l Rhody | 8M | Charlestown, RI | 50:14 | 11th overall; 3rd age |
| 10-Nov | Westerly Land Trust | 5K | Westerly, RI | 17:51 | 2nd overall; 1st age |
| 27-Oct | Charlestown Police | 5K | Charlestown, RI | 17:33 | PR! 4th overall; 1st age |
| 20-Oct | Run for the Pumpkins | 5K | Westerly, RI | 18:21 | 3rd overall; 1st age |
| 6-Oct | Smuttynose | 26.2M | Hampton Beach, NH | 2:51:55 | PR! 1st in age; 5th overall |
| 29-Sep | Run with the Lions | 5K | Westerly, RI | 17:55 | 2nd overall; 1st age |
| 22-Sep | OCY Triathlon | Westerly, RI | 1:18:01 | 2nd in age group | |
| 15-Sep | Surftown | 13.1M | Westerly, RI | 1:21:28 | PR! 1st in age |
| 8-Sep | FirmMan Half Ironman | Swim 1.2M, Bike 56M, Run 13.1M | Narragansett, RI | 5:23:16 | PR! |
| 28-Aug | Schonning | 5K | Westerly, RI | 17:31 | Short course! |
| 20-Aug | Battle of Stonington | 5K | Stonington, CT | 18:04 | 1st in age |
| 4-Aug | Run 4 Kerri | 4M | South Kingstown, RI | 23:52 | PR! 3rd age |
| 3-Aug | BI Tri | Block Island, RI | 19:11 | 2nd age group | |
| 28-Jul | Crabman Tri | South Kingstown, RI | 3:19 | 3rd age group | |
| 26-Jul | Blessing of the Fleet | 10M | Narragansett, RI | 1:07:47 | Ran w/Matthew |
| 14-Jul | Sailfest 5K | 5K | New London, CT | 18:03 | Registered |
| 4-Jul | Camire's Firecracker | 4M | Wakefield, RI | 24:14 | |
| 20-Jun | Corporate Challenge | 3.5M | Boston, MA | 20:25 | PR for this distance |
| 14-Jun | Niantic Bay | 10K | Niantic, CT | 37:53 | 3rd overall; 1st age |
| 9-Jun | Mystic Tri | Mystic, CT | 1:24:07 | ||
| 2-Jun | Back Road Ramble | 3.4M | Charlestown, RI | 20:50 | 2nd overall; 1st age |
| 1-Jun | Pawcatuck Lions | 5K | Pawcatuck, CT | 18:57 | 3rd overall; 1st age |
| 28-May | NSEF | 5K | North Stonington, CT | 18:31 | 1st overall |
| 11-May | Shad Bloom Trail Race | 10K | Block Island, RI | 41:50 | 5th overall; 1st age |
| 28-Apr | RI State Police | 5K | Narragansett, RI | 17:54 | 6th overall; 2nd age |
| 15-Apr | Boston Marathon | 26.2M | Boston, MA | 2:56:16 | PR! |
| 7-Apr | Clamdigger | 5K | Westerly, RI | 17:47 | 2nd overall; 1st age |
| 30-Mar | Big River Half | 13.1M | West Greenwich, RI | 1:31:00 | Off course; ran 11.3 miles only |
| 10-Mar | Ocean's Run | 13.1M | South Kingstown, RI | 1:21:50 | PR! 7 overall; 3rd age |
| 10-Feb | Brrr-lingame Snowy Sufferfest | 4M | Charlestown, RI | 40:07 | 2nd in long run course |
| 3-Feb | Super 5K | 5K | Narragansett, RI | 17:55 | 2nd age group |
| 27-Jan | Belleville Pond | 10K | North Kingstown, RI | 41:18 | 2nd age group |
| 6-Jan | Resolution Beach | 5K | Narragansett, RI | 19:17 | 2nd age group |
2013 Events
Subscribe to:
Comments (Atom)
No comments:
Post a Comment